Show Process

Show Processes Butte#show processes CPU utilization for five seconds: 15%/12%; one minute: 13%; five minutes: 12% PID QTy PC Runtime (ms) Invoked uSecs Stacks TTY Process

 1 Csp  315B406            8        327      24  740/1000   0 Load Meter      
2 M* 0 5380 711 7566 2380/4000 0 Exec
3 Lst 314971C 2172 57 38105 1776/2000 0 Check heaps
4 Cwe 314F15E 0 1 0 1728/2000 0 Pool Manager
5 Mst 30EFCC4 4 2 2000 1708/2000 0 Timers
6 Lwe 317597A 0 29 0 1700/2000 0 ARP Input
7 Mwe 30AA6B2 0 1 0 1736/2000 0 SERIAL A'detect
8 Hwe 319273C 0 29 0 3708/4000 0 IP Input
9 Mwe 31F2ACA 28 166 168 1640/2000 0 CDP Protocol
10 Mwe 317E2EA 12 338 35 1632/2000 0 TCP Timer
11 Lwe 3182DBC 0 1 0 3824/4000 0 TCP Protocols
12 Lwe 31BD360 0 1 0 1728/2000 0 Probe Input
13 Mwe 31BE27A 0 1 0 1740/2000 0 RARP Input
14 Mwe 3177D1A 4 1 4000 1532/2000 0 BOOTP Server
15 Mwe 31CB130 108 1730 62 2720/3000 0 IP Background
16 Lsi 31ED0A6 12 29 413 1804/2000 0 IP Cache Ager
17 Cwe 315252E 0 1 0 1744/2000 0 Critical Bkgnd
18 Mwe 3134AB4 28 30 933 1436/2000 0 Net Background
19 Lwe 30E751A 8 11 727 1676/2000 0 Logger
20 Msp 30DF09C 120 1627 73 1612/2000 0 TTY Background
21 Msp 313480E 0 1687 0 1812/2000 0 Per-Second Jobs

–More– ######### ######### PID QTy PC Runtime (ms)